COMPARISON OF ULTRASONOGRAPHY, PROGESTERONE ASSAY, BALLOTTEMENT, AND NON-RETURN-TO HEAT WITH DIGITAL RECTAL PALPATION TECHNQUE FOR EARLY PREGNANCY DIAGNOSIS IN RED SOKOTO GOAT ADEH A. Bello TEXT
Material type: BookPublisher: AHMADU BELLO UNIVERSITY ABU ZARIA 17 OCT, 2022Description: 9p.Item type | Current location | Call number | Status | Date due |
---|---|---|---|---|
Journal | Institute for Agricultural Research Library Circulation | 27903 (Browse shelf) | Not for loan | |
Journal | Institute for Agricultural Research Library Circulation | 27904 (Browse shelf) | Not for loan | |
Journal | Institute for Agricultural Research Library Circulation | 27905 (Browse shelf) | Not for loan | |
Journal | Institute for Agricultural Research Library Circulation | 27906 (Browse shelf) | Not for loan | |
Journal | Institute for Agricultural Research Library Circulation | 27907 (Browse shelf) | Not for loan |
There are no comments for this item.