000 | 00414nam a2200121Ia 4500 | ||
---|---|---|---|
008 | 180412s9999||||xx |||||||||||||| ||und|| | ||
020 | _a082476790X | ||
040 | _aAhmadu Bello University Library - Zaria | ||
100 | _aAltgelt, Klaus H. | ||
245 | 0 |
_aChromatography in petroleum analysis _cedited by Klaus H. Altgelt, T. H. Gouw |
|
260 |
_aNew York _bMarcel Dekker, Inc. _c1979 |
||
300 | _ax, 498p.: ill., diagr. table | ||
700 | _aGouw, T. H. | ||
999 |
_c10481 _d10481 |