000 | 00645nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 100422 1978nyua er| |01 | engdd | ||
020 | _a120532050 | ||
040 | _aABU,Za | ||
050 | _aQD 501.2 | ||
245 | 0 |
_aPhase Diagras: _bMaterials Science And Technology/ _ced by Allen M. Alper |
|
260 |
_aNewyork: _bAcademic Press _c1978 |
||
300 | _aXVII,329Pp.:ill. | ||
490 | _aRefractory Materials | ||
504 | _aIncludes Bibliography 321p. | ||
650 | _aTheory, Principles, And Techniques Of Phase Diagrames;The Use Of Phase Diagrames In Metal, Refractory, Ceramics, And Cements Technology | ||
700 | _aAllen, M. Alper | ||
999 |
_c49738 _d49738 |