| 000 | 00564nam a2200169Ia 4500 | ||
|---|---|---|---|
| 008 | 141114 2004ke a erb 000 0 eng d | ||
| 020 | _a9966944303 | ||
| 040 | _aNG-ZaABU | ||
| 050 | _aHC 1060.A5 | ||
| 100 | _aOsei, Barfour | ||
| 245 | 0 |
_aHow tied aid affects the cost of aid-funded projects in Ghana./ _cby Barfour Osei |
|
| 260 |
_aNairobi: _bAfrican Economic Research Consortium, _c2004 |
||
| 300 | _a23p.: | ||
| 490 | _aResearch Paper 137 | ||
| 504 | _aBibliography: p. 19 - 20 | ||
| 710 | _aAfrican Economic Research Consortium | ||
| 999 |
_c68217 _d68217 |
||