000 | 00572nam a2200181Ia 4500 | ||
---|---|---|---|
008 | 150309 1980 d i 001 0 eng d | ||
020 | _a201027585 | ||
050 | _aQA 276 | ||
100 | _aHarnett, Donald L. | ||
245 | 0 |
_aIntroductory statistical analysis _cby Donald L. Harnett and James L. Murphy |
|
250 |
_a\\ _a2nd edition |
||
260 |
_aMassachusetts: _bAddison-Wesley publishing co., _c1980 |
||
300 | _axvii,595p.: ill. | ||
500 | _aIncludes index | ||
650 | _aStatistics, Mathematics | ||
700 | _aMurphy, James L. | ||
999 |
_c71840 _d71840 |